Video |
| Switcher | 6x1 combination digital/analog switch, Crestron QuickSwitch HD® |
| Input Signal Types | DM CAT (DigitalMedia over shielded twisted-pair copper wire), HDMI®, DVI[1], DisplayPort Multimode[1], RGB, component (YPbPr)[2], S-Video (Y/C)[2], composite[2] |
| Output Signal Types | DM CAT, HDMI, DVI[1] |
| Formats | HDMI, DVI, HDCP content protection support, 3D (via DM only), RGBHV up to UXGA/WUXGA, HDTV up to 1080p60, NTSC or PAL |
| Input Resolutions, HDMI, Progressive | 640x480@60Hz, 720x480@60Hz (480p), 720x576@50Hz (576p), 800x600@60Hz, 848x480@60Hz, 852x480@60Hz, 854x480@60Hz, 1024x768@60Hz, 1024x852@60Hz, 1024x1024@60Hz, 1280x720@50Hz (720p50), 1280x720@60Hz (720p60), 1280x768@60Hz, 1280x800@60Hz, 1280x960@60Hz, 1280x1024@60Hz, 1360x768@60Hz, 1365x1024@60Hz, 1366x768@60Hz, 1400x1050@60Hz, 1440x900@60Hz, 1600x900@60Hz, 1600x1200@60Hz, 1680x1050@60Hz, 1920x1080@24Hz (1080p24), 1920x1080@25Hz (1080p25), 1920x1080@50Hz (1080p50), 1920x1080@60Hz (1080p60), 1920x1200@60Hz, 2048x1080@24Hz, 2048x1152@60Hz, plus any other resolution allowed by HDMI up to 165MHz pixel clock |
| Input Resolutions, HDMI, Interlaced | 720x480@30Hz (480i), 720x576@25Hz (576i), 1920x1080@25Hz (1080i25), 1920x1080@30Hz (1080i30), plus any other resolution allowed by HDMI up to 165MHz pixel clock |
| Input Resolutions, RGB | 640x480@60Hz, 720x480@60Hz (480p), 720x576@50Hz (576p), 800x600@60Hz, 848x480@60Hz, 1024x768@60Hz, 1280x720@50Hz (720p50), 1280x720@60Hz (720p60), 1280x768@60Hz, 1280x800@60Hz, 1280x960@60Hz, 1280x1024@60Hz, 1360x768@60Hz, 1366x768@60Hz, 1400x1050@60Hz, 1440x900@60Hz, 1600x1200@60Hz, 1680x1050@60Hz, 1920x1080@24Hz (1080p24), 1920x1080@50Hz (1080p50), 1920x1080@60Hz (1080p60), 1920x1200@60Hz, 2048x1080@24Hz, 2048x1152@60Hz |
| Input Resolutions, Component | 480i, 576i, 480p, 576p, 720p50, 720p60, 1080i25 (1125 lines), 1080i30, 1080p30, 1080p50 (1125 lines), 1080p60 |
| Input Resolutions, Composite and S-Video | 480i, 576i |
| Output Resolutions | Matched to inputs |
| Analog-To-Digital Conversion | 10-bit 165 MHz per each of 3 channels |
Audio |
| Switcher | 6x1 combination digital/analog switch, limited audio breakaway[4]; independent input compensation and master volume adjustment for analog output |
| Input Signal Types | DM CAT, HDMI, DisplayPort Multimode[1], S/PDIF coaxial, analog stereo |
| Output Signal Types | DM CAT, HDMI, analog stereo |
| Formats, HDMI and SPDIF | Dolby Digital®, Dolby Digital EX, DTS®, DTS-ES, DTS 96/24, 2ch PCM |
| Formats, HDMI only | Up to 8ch PCM |
| Formats, Analog | Stereo 2-Channel |
| Analog-To-Digital Conversion | 24-bit 48 kHz |
| Digital-To-Analog Conversion | 24-bit 48 kHz |
| Volume Gain Range (analog out) | -80dB to 0dB, adjustable from 0% to 100% |
| Input Compensation (analog out) | ±10dB per input |
| Performance (analog) | Frequency Response: 20Hz to 20kHz ±0.75dB; S/N Ratio: >90dB, 20Hz to 20kHz A-weighted; THD+N: <0.05% @ 1kHz; Stereo Separation: >90dB |
Communications |
| DigitalMedia | DM CAT, DMNet, HDCP management, EDID format management, CEC |
| Ethernet | 10BaseT/100BaseTX, auto-switching, auto-negotiating, auto-discovery, full/half duplex, TCP/IP, UDP/IP, CIP, DHCP, RSTP |
| USB | Supports USB HID class devices |
Ethernet Switch |
| Provides (1) onboard 10BaseT/100BaseTX Ethernet port, (1) internal 10BaseT/100BaseTX Ethernet port for the switcher, and (4) remote 10BaseT/100BaseTX Ethernet ports via select outboard devices |
Connectors |
| VIDEO IN 1 | (3) BNC female comprising (1) auto-sensing multi-format analog video input; Signal Types: Component (YPbPr), S-Video (Y/C), or composite input; Input Level: 1 Vp-p nominal; Input Impedance: 75 Ohms nominal |
| RGB IN 2 | (1) DB15HD female, RGB (VGA) or component (YPbPr) video input[2]; Formats: RGBHV, RGBS, RGsB, YPbPr; Input Levels: 0.5 to 1.5 Vp-p with built-in DC restoration; Input Impedance: 75 Ohms; Sync Input Type: Autodetect RGBHV, RGBS, RGsB, YPbPr; Sync Input Level: 3 to 5 Vp-p; Sync Input Impedance: 1k Ohms |
| AUDIO IN 1 – 2 | (2) 5-pin 3.5mm detachable terminal blocks; Balanced/unbalanced stereo line-level inputs; AUDIO IN 1 and SPDIF IN 1 inputs are mutually exclusive; Input Impedance: 24k Ohms balanced/unbalanced; Balanced Input Level: 4 Vrms maximum; Unbalanced Input Level: 2 Vrms maximum |
| HDMI IN 3 | (1) 19-pin Type A HDMI female; HDMI digital video/audio input |
| SPDIF IN 1 | (1) RCA female, S/PDIF coaxial digital audio input; SPDIF IN 1 and AUDIO IN 1 inputs are mutually exclusive; Input Impedance: 75 Ohms |
| AUDIO OUT | (1) 5-pin 3.5mm detachable terminal block; Balanced/unbalanced stereo line-level output, variable level; Output Impedance: 200 Ohms balanced, 100 Ohms unbalanced; Maximum Output Level: 4 Vrms balanced, 2 Vrms unbalanced |
| DM IN D/M 4 – 6 | (3) DM CAT inputs, each composed of (2) 8-pin RJ45 female, shielded; Connect to DM CAT outputs of DM transmitters or other DM devices via DM-CBL cable[3] |
| DM IN 24ABG | (3) 4-pin 3.5mm detachable terminal blocks, DMNet ports; Connect to DMNet ports of DM transmitters or other DM devices via DM-CBL cable[3] |
| DM OUT D/M | (1) DM CAT output composed of (2) 8-pin RJ45 female, shielded; Connects to DM CAT input of a DM receiver/room controller, switcher, or other DM device via DM-CBL cable[3] |
| DM OUT 24ABG | (1) 4-pin 3.5mm detachable terminal block, DMNet port; Connects to DMNet port of a DM receiver/room controller, switcher, or other DM device via DM-CBL cable[3] |
| EXT PWR | (1) 3-pin 3.5mm detachable terminal block, power selection port; Connects to an external power supply[5], or to the internal power source via a jumper, to power the DM devices connected to DM IN 4 – 6 and DM OUT; Maximum Load: 75 Watts (3.13 Amps @ 24 Volts DC) total for all ports when connected to external power supply[5], otherwise limited to available DMNet power (see “Power Requirements” below) |
| HDMI OUT | (1) 19-pin Type A HDMI female; HDMI digital video/audio output; Carries same audio and video signals as DM OUT |
| USB HID | (1) USB Type B female; USB 1.1 device port for connection to the USB host interface of a computer or other USB HID-compliant host device |
| LAN | (1) 8-wire RJ45 female w/2 LED indicators; 10BaseT/100BaseTX Ethernet port; Green LED indicates link status; Yellow LED indicates Ethernet activity |
| 100-240V ~2.3A 50/60Hz | (1) IEC C14 male chassis plug, main power input; Mates with removable power cord, included |
| G | (1) 6-32 screw, chassis ground lug |
| COMPUTER (front) | (1) USB Type B female; USB 1.1 computer console port (6 ft cable included) |
DM Cable Length |
| Cable Type: DM-CBL DigitalMedia Cable | Maximum length per port without, between, before, or after repeaters: 200 ft (60 m) for 720p, 1080i, 1080p24 200 ft (60 m) for 1024x768 @75Hz 150 ft (45 m) for 1080p60 150 ft (45 m) for 1280x1024 @75Hz 150 ft (45 m) for 1920x1200 @60Hz 125 ft (38 m) for 1600x1200 @60Hz Maximum total length per port using up to 2 repeaters: 450 ft (137 m) for 720p, 1080i, 1080p24 450 ft (137 m) for 1024x768 @75Hz 450 ft (137 m) for 1080p60 450 ft (137 m) for 1280x1024 @75Hz 450 ft (137 m) for 1920x1200 @60Hz 375 ft (114 m) for 1600x1200 @60Hz |
Controls and Indicators |
| PWR | (1) green LED, indicates operating power supplied via Main Power Input |
| USB HID DISABLED | (1) red LED, indicates the COMPUTER port is in use causing USB HID to be disabled |
| RESET | (1) recessed miniature pushbutton for hardware reset, reboots the switcher |
| SYNC | (1) pushbutton and red LED, selects SYNC mode so the INPUTS LEDs indicate input signal presence |
| ROUTE | (1) pushbutton and red LED, selects ROUTE mode to allow routing changes |
| INPUTS 1 – 6 | (6) pushbuttons and red LEDs, select input for routing |
| SETUP (rear) | (1) red LED and (1) miniature recessed pushbutton for Ethernet auto-discovery |
Power Requirements |
| Main Power | 90 Watts @ 100-240 Volts AC, 50/60 Hz |
| Available DMNet Power | 30 Watts (1.25 Amps @ 24 Volts DC) from internal power supply |
Environmental |
| Temperature | 32° to 104°F (0° to 40°C) |
| Humidity | 10% to 90% RH (non-condensing) |
| Heat Dissipation | 307 BTU/Hr |
Enclosure |
| Chassis | Metal with black finish, vented sides, fan-cooled |
| Faceplate | Extruded aluminum, black finish with polycarbonate label overlay |
| Mounting | Freestanding or 2U 19-inch rack-mountable (adhesive feet and rack ears included) |
Dimensions |
| Height | 3.47 in (89 mm) without feet |
| Width | 17.03 in (433 mm), 19.00 in (483 mm) with ears |
| Depth | 12.21 in (310 mm) |
Weight |
| 7.5 lb (3.4 kg) |
to search product certificates.